Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sl. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CENTRAL PUBLIC ACADEMY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2131247 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70520 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Nai Bazar Road , Bhaupur, Chauri Chaura, Gorakhpur - 272201 (U.P) |
| 5 | PRINCIPAL NAME & EDUCATION | Ravi Kumar Pandey | MA, B.Ed. |
| 6 | SCHOOL EMAIL ID | centralpubliacademy@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9453115041 |
B. DOCUMENTS AND INFORMATION:
| Sl. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.centralpublicacademy.com/cbse/affletter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.centralpublicacademy.com/cbse/society |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | - |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | https://www.centralpublicacademy.com/cbse/recocert |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | - |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | https://www.centralpublicacademy.com/cbse/firesafe |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | - |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | - |
C. RESULT AND ACADEMICS:
| Sl. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | - |
| 2 | ANNUAL ACADEMIC CALANDER | https://www.centralpublicacademy.com/cbse/acal |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.centralpublicacademy.com/cbse/smc |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.centralpublicacademy.com/cbse/pta |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | - |
STAFF (TEACHING)
| Sl. | INFORMATION | DETAILS |
|---|
D. SCHOOL INFRASTRUCTURE:
| Sl. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 51608.9 Sqr. Mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOM (IN SQR MTRS) | 64 - 20 × 25 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTRS) | 2 - 20 × 30 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTRS) | 05 - 20 × 30 |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 10 |
| 7 | NO. OF BOYS TOILETS | 14 |
| 8 | NO. OF CWSN TOILETS | 02 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |