Name of the School | Central Public Academy |
Address | Nai Bazar Road,Bhaupur, Chauri Chaura,Gorakhpur-273002 |
centralpublicacademy@yahoo.com | |
Phone No. | 0551-6809848,+91-9839523601 |
Fax | N/A |
Year of Establishment | 1996 |
NOC | Yes |
NOC No. | RII/501/8/27/43/2008-09 |
NOC Issuing Date | 10/3/2010 |
Recognised By | CBSE, New Delhi |
Status Of Affiliation | Provisional |
Affiliation No. | 2131247 |
Affiliation with the board since | 2010 |
Extention of affiliation upto | 2016 |
Name of the Trust | Central Public Academy |
Registration No. | G-24738 |
Period of Validity of Registration | 17/09/2016 |
Details of Members of School Managing Committee
Sl No. | Name | Post | Address | Tenure |
1 | Mr.Abhimanyu Kumar Dubey S/O Mr. Sacchidanand Dubey | Manager | Vill- Bhaupur, PO- Chauri Chaura,Dist-Gorakhpur | |
|
Name of the Manager | Abhimanyu Kumar Dubey |
Address | Nai Bazar Road, Bhaupur, Chauri Chaura, Gorakhpur-273002 |
akdubeycpa@gmail.com | |
Phone No. | +91-9839523601 |
Fax No. | N/A |
Area of the School Campus
in acres | 3.42173 |
in sq. mtrs. | 13847 sq.m. |
built up area (sq. mtrs) | 1017.19 sq. m. |
area of play ground in sq. mtrs. | 929.81 sq.m. |
Other Facilities
(i) Swimming pool | No |
(ii) Indoor Games | Yes |
(iii) Dance Rooms | Yes |
(iv) Gymnasium | No |
(V) Music Room | Yes |
(VI) Hostels | Yes |
(VII) Health & Medical Check up | Yes |
Transport Facility
Own Buses | 15 |
Buses hired on contract basis | No |
Details Of Transport Charges | N/A |
Details Of salary being paid by the school to teaching staff/non teaching staff
Sl No. | Designation | Scale of Pay | Grade Pay | % of DA | HRA | EPF Contribution |
1 | PRT | Rs. 9300-34800 | Rs. 4200 | 80% of Basic (As on 01/03/2013) | 20% Of Basic Salary | 12% of Basic |
2 | PGT | Rs. 9300-34800 | Rs. 4800 | 80% of Basic (As on 01/03/2013) | 20% Of Basic Salary | 12% of Basic |
3 | TGT | Rs. 9300-34800 | Rs. 4600 | 80% of Basic (As on 01/03/2013) | 20% Of Basic Salary | 12% of Basic |
Mode Of Payment of Salary
(i) Name Of The Bank through which salary is drawing | Punjab National Bank |
(II) Through Single cheque transfer advice | Yes |
(III) Individual Cheque | No |
(IV) Cash | Part Time Teachers |
Library Facilities
(i) Size of the library in sq. feet | 38' x 30'=1140 sq.feet | ||||||||||||||||||||||
(ii) No. of Periodicals | 8 | ||||||||||||||||||||||
(III) No. of Dailies | 4 | ||||||||||||||||||||||
(IV) no. of magazine | 176 | ||||||||||||||||||||||
(IV) No of reference books class wise |
|
||||||||||||||||||||||
(VI) Others |
Grievance / Redressal Officer
Name | Mrs. Geeta Dubey |
geetadubeycpa@gmail.com | |
Phone No. | +91-9936846651 |
Fax No. | N/A |
Members Of Sexual Harassment Committee
1. | Mrs. Ranjana Sachan |
2. | Mrs. Manju Mani Tripathi |
3. | Mrs. Rajkumari Singh |
4. | Mrs. Monika Sharma |
5. | Mrs. Gurmeet Kaur |
Section wise enrolment of school for the current session
Class | Section | Enrolment |
I | 2 | 40 |
II | 2 | 40 |
III | 2 | 40 |
IV | 2 | 40 |
V | 2 | 40 |
VI | 2 | 40 |
VII | 3 | 40 |
VIII | 4 | 40 |
IX | 13 | 541 |
X | 11 | 463 |
XI XII |
4 3 |
191 140 |
Academic Session Period | April to March |
Vacation Period | 19/05/2016 to 25/06/2016 (Summer Vacation) |
Admission Period | 01/04/2016 to 30/07/2016 |
Admission Open for 2024-25 Session
ISO CERTIFICATE - ISO 9001:2015